CTX 3030 vs Equinox 800
| Minelab CTX 3030 | Minelab Equinox 800 | |
|---|---|---|
| Technology | VLF | VLF |
| Frequency | 1.5 - 100 kHz | Multi, 4, 5, 10, 15, 20, 40 kHz |
| Frequency Type | — | — |
| Frequency Tech | FBS 2 | Multi-IQ |
| Weight | 2.36 kg | 1.34 kg |
| Price | $1999 | $999 |
| Best For | Coins, Relics, Beach | Beach, Relics, Gold |
| Waterproof | Yes | Yes |
Owned one of these detectors?
Your real-world experience helps other enthusiasts make the right choice.